DI Ticker:
The Donovan Index ranks cities by major professional sports championships.
Division I (Cities with teams in at least three qualifying leagues in past 100 years. Icons show current champions.)
Years without a Championship
1. Brooklyn | 62 |
2. San Diego | 54 |
3. Buffalo | 52 |
4. Milwaukee | 47 |
5. Cincinnati | 27 |
6. Minneapolis | 26 |
7. Toronto | 24 |
8. Atlanta | 22 |
9. Phoenix | 16 |
10. New Jersey | 15 |
11. Tampa Bay | 14 |
12. Indianapolis | 11 |
13. Anaheim | 11 |
14. Detroit | 10 |
15. Dallas | 7 |
16. St. Louis | 6 |
17. New York | 6 |
18. Baltimore | 5 |
19. Miami | 5 |
20. Seattle | 4 |
21. Los Angeles | 4 |
22. San Francisco | 3 |
23. Kansas City | 2 |
24. Denver | 2 |
25. Cleveland | 2 |
26. Chicago | 1 |
27. Boston | 1 |
28. Pittsburgh | 1 |
29. Houston ![]() |
0 |
30. Philadelphia ![]() |
0 |
31. Washington ![]() |
0 |
32. Oakland ![]() |
0 |