![]() | 1982, 1994, 2011 | ![]() |
![]() | 1915, 1918, 1921, 1922 | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
VANCOUVER
City Quicknav
Present Teams
Past Teams
Team | Seasons | CPS | Score |
---|---|---|---|
Millionaires (PCHA) | 1911 to 1922 | 1/3/10 | 0.30 |
Blazers (WHA) | 1973 to 1975 | 0/0/2 | 0.00 |
Maroons (PCHA/WCHL) | 1922 to 1926 | 0/0/4 | 0.00 |
Grizzlies (NBA) | 1995 to 2001 | 0/0/6 | 0.00 |
1 championship / 3 points / 69 seasons = 0.04