![]() | 1992, 1993 | ![]() |
![]() | 1932, 1933, 1935, 1936, 1938, 1939, 1940, 1942, 1945, 1947, 1948, 1949, 1951, 1959, 1960, 1962, 1963, 1964, 1967 | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | 1918 | ![]() |
![]() | 1922 | ![]() |
![]() | 1914 | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
TORONTO
City Quicknav
Present Teams
Team | Seasons | CPS | Score |
---|---|---|---|
Blue Jays (MLB) | 1977 to Present | 2/54/40 | 1.35 |
Maple Leafs (NHL) | 1926 to Present | 11/69/91 | 0.76 |
Raptors (NBA) | 1995 to Present | 0/0/23 | 0.00 |
Past Teams
Team | Seasons | CPS | Score |
---|---|---|---|
Arenas (NHL) | 1917 to 1919 | 1/7/1 | 7.00 |
Blueshirts (NHA) | 1912 to 1917 | 1/6/5 | 1.20 |
St. Patricks (NHL) | 1919 to 1926 | 1/7/7 | 1.00 |
Huskies (BAA) | 1946 to 1947 | 0/0/1 | 0.00 |
Tecumsehs (NHA) | 1912 to 1913 | 0/0/1 | 0.00 |
Ontarios (NHA) | 1913 to 1914 | 0/0/1 | 0.00 |
Shamrocks (NHA) | 1914 to 1915 | 0/0/1 | 0.00 |
Toros (WHA) | 1973 to 1976 | 0/0/3 | 0.00 |
16 championships / 143 points / 174 seasons = 0.82