![]() | 1972, 1973, 1974, 1988, 1989, 1990 | ![]() |
![]() | 1967, 1976, 1980, 2002 | ![]() |
![]() | 1975, 2015, 2016, 2017, 2018 | ![]() |
![]() | 1969 | ![]() |
![]() | No championships or finals appearances | ![]() |
OAKLAND
City Quicknav
Present Teams
Team | Seasons | CPS | Score |
---|---|---|---|
Warriors (NBA) | 1971 to Present | 4/108/47 | 2.30 |
Athletics (MLB) | 1968 to Present | 4/98/49 | 2.00 |
Raiders (AFL/NFL) | 1960 to Present (minus 1982-1994) | 2/56/45 | 1.24 |
Past Teams
11 championships / 273 points / 152 seasons = 1.80