![]() | 1921, 1922, 1923, 1926, 1927, 1928, 1932, 1936, 1937, 1938, 1939, 1941, 1942, 1943, 1947, 1949, 1950, 1951, 1952, 1953, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1976, 1977, 1978, 1981, 1996, 1998, 1999, 2000, 2001, 2003, 2009 | ![]() |
![]() | 1927, 1933, 1934, 1935, 1938, 1939, 1941, 1944, 1946, 1956, 1958, 1959, 1961, 1962, 1963, 1986, 1990, 2000, 2007, 2011 | ![]() |
![]() | 1969, 1973, 1986, 2000 | ![]() |
![]() | 1928, 1929, 1932, 1933, 1937, 1940, 1950, 1972, 1979, 1994 | ![]() |
![]() | 1951, 1952, 1953, 1970, 1972, 1973, 1994, 1999 | ![]() |
![]() | 1968 | ![]() |
![]() | 1884 | ![]() |
![]() | 1888, 1889, 1904, 1905, 1911, 1912, 1913, 1917, 1921, 1922, 1923, 1924, 1933, 1936, 1937, 1951, 1954 | ![]() |
![]() | 1946, 1947 | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
NEW YORK
City Quicknav
Present Teams
Team | Seasons | CPS | Score |
---|---|---|---|
Yankees (MLB) | 1913 to Present | 27/526/104 | 5.06 |
Giants (NFL) | 1921 to Present (minus 1922-1924) | 8/165/94 | 1.76 |
Mets (MLB) | 1962 to Present | 2/50/55 | 0.91 |
Rangers (NHL) | 1926 to Present | 4/52/91 | 0.57 |
Jets (AFL/NFL) | 1963 to Present | 1/26/55 | 0.47 |
Knicks (BAA/NBA) | 1946 to Present | 2/31/72 | 0.43 |
Past Teams
Team | Seasons | CPS | Score |
---|---|---|---|
Metropolitans (AA) | 1883 to 1887 | 1/13/5 | 2.60 |
Giants (NL/MLB) | 1885 to 1957 | 8/104/73 | 1.42 |
Bulldogs (NFL) | 1949 | 0/0/1 | 0.00 |
Raiders (WHA) | 1972 to 1973 | 0/0/1 | 0.00 |
Gothams (NL) | 1883 to 1884 | 0/0/2 | 0.00 |
Yanks (NFL) | 1950 to 1951 | 0/0/2 | 0.00 |
Yankees (NFL) | 1927 to 1928 | 0/0/2 | 0.00 |
Titans (AFL) | 1960 to 1962 | 0/0/3 | 0.00 |
Yankees (AAFC) | 1946 to 1949 | 0/0/4 | 0.00 |
Highlanders (AL/MLB) | 1903 to 1912 | 0/0/10 | 0.00 |
Americans (NHL) | 1925 to 1941 | 0/0/16 | 0.00 |
53 championships / 967 points / 590 seasons = 1.64