![]() | 2009 | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | 1968 | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
NEW ORLEANS
City Quicknav
Present Teams
Team | Seasons | CPS | Score |
---|---|---|---|
Saints (NFL) | 1967 to Present | 1/32/51 | 0.63 |
Pelicans (NBA) | 2013 to Present | 0/0/5 | 0.00 |
Past Teams
Team | Seasons | CPS | Score |
---|---|---|---|
Buccaneers (ABA) | 1967 to 1970 | 0/0/3 | 0.00 |
Jazz (NBA) | 1974 to 1979 | 0/0/5 | 0.00 |
Hornets (NBA) | 2002 to 2013 | 0/0/11 | 0.00 |
1 championship / 32 points / 75 seasons = 0.43