![]() | 1971, 1972, 1973, 1982, 1984 | ![]() |
![]() | 2006, 2011, 2012, 2013, 2014 | ![]() |
![]() | 1997, 2003 | ![]() |
![]() | 1996 | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
MIAMI
City Quicknav
Present Teams
Team | Seasons | CPS | Score |
---|---|---|---|
Heat (NBA) | 1988 to Present | 3/90/30 | 3.00 |
Marlins (MLB) | 1993 to Present | 2/58/24 | 2.42 |
Dolphins (NFL) | 1966 to Present | 2/52/52 | 1.00 |
Panthers (NHL) | 1993 to Present | 0/0/24 | 0.00 |
Past Teams
Team | Seasons | CPS | Score |
---|---|---|---|
Seahawks (AAFC) | 1946 | 0/0/1 | 0.00 |
Floridians (ABA) | 1968 to 1972 | 0/0/4 | 0.00 |
7 championships / 200 points / 135 seasons = 1.48