![]() | 1962, 1963, 1965, 1966, 1968, 1969, 1970, 1972, 1973, 1980, 1982, 1983, 1984, 1985, 1987, 1988, 1989, 1991, 2000, 2001, 2002, 2004, 2008, 2009, 2010 | ![]() |
![]() | 1959, 1963, 1965, 1966, 1974, 1977, 1978, 1981, 1988, 2017 | ![]() |
![]() | 1993, 2012, 2014 | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | 1983 | ![]() |
![]() | 1949, 1950, 1951, 1955, 1979 | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | 1970 | ![]() |
![]() | 1960 | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
LOS ANGELES
City Quicknav
Present Teams
Team | Seasons | CPS | Score |
---|---|---|---|
Lakers (NBA) | 1960 to Present | 11/278/58 | 4.79 |
Dodgers (MLB) | 1958 to Present | 5/108/59 | 1.83 |
Kings (NHL) | 1967 to Present | 2/60/50 | 1.20 |
Rams (NFL) | 1946 to Present (minus 1995-2015) | 1/12/51 | 0.24 |
Chargers (AFL/NFL) | 1960 to Present (minus 1961-2016) | 0/0/2 | 0.00 |
Clippers (NBA) | 1984 to Present | 0/0/34 | 0.00 |
Past Teams
Team | Seasons | CPS | Score |
---|---|---|---|
Raiders (NFL) | 1982 to 1994 | 1/28/13 | 2.15 |
Buccaneers (NFL) | 1926 | 0/0/1 | 0.00 |
Stars (ABA) | 1968 to 1970 | 0/0/2 | 0.00 |
Sharks (WHA) | 1972 to 1974 | 0/0/2 | 0.00 |
Dons (AAFC) | 1946 to 1949 | 0/0/4 | 0.00 |
Angels (MLB) | 1961 to 1965 | 0/0/5 | 0.00 |
20 championships / 486 points / 281 seasons = 1.73