![]() | 1991, 1992, 1995, 1996, 1999 | ![]() |
![]() | 1998, 2016 | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
![]() | No championships or finals appearances | ![]() |
ATLANTA
City Quicknav
Present Teams
Team | Seasons | CPS | Score |
---|---|---|---|
Braves (MLB) | 1966 to Present | 1/28/51 | 0.55 |
Hawks (NBA) | 1968 to Present | 0/0/50 | 0.00 |
Falcons (NFL) | 1966 to Present | 0/0/52 | 0.00 |
Past Teams
Team | Seasons | CPS | Score |
---|---|---|---|
Flames (NHL) | 1972 to 1980 | 0/0/8 | 0.00 |
Thrashers (NHL) | 1999 to 2011 | 0/0/11 | 0.00 |
1 championship / 28 points / 172 seasons = 0.16